Khabra, Muzaffarpur, Bihar
Leading Wholesaler, Distributor and Trader of BH 53 Diesel Staff Bus, Ecomax Diesel Staff Bus, Executive LX Diesel Staff Bus, Hiroi Diesel Staff Bus, S7 Diesel Staff Bus and Standard Diesel Staff Bus from Muzaffarpur.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 5100/4240 mm |
Torque (Nm) | 315 Nm @ 1600 ± 1400 RPM |
Engine | BS-VI SLT6 |
Power (KW ) c | 75 KW @ 2600 rpm |
Clutch | Single Plate Dry Diaphragm Type |
Gear Box | Synchromesh Manual (5 - Forward & 1 - Reverse |
No. of tyres | 6+1 |
Tyre Size (inch) | 8.25 x 16 - 16 PR |
Shock Absorber | Hydraulic Telescopic Double acting |
Min. Ground Clearence (mm) | 228 mm |
BH Series Staff Bus | BH Series Staff Bus |
No. of seats (School seats) | 40+1/32+1 - 52+1/42+1 |
Steering | Power Steering |
Brakes | Air Brakes (Dual circuit 'S' Cam, Fully air assisted) |
Anti Roll bar | yes |
ABS | yes |
Battery | 120 Ah |
Fuel Tank Capacity (Litres) | 90/15 Litre |
Engine and Transmission | c5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |
Preferred Buyer From
Location | India ( Bihar) |
SML's BH Series bus is a versatile and dependable vehicle designed for various passenger transport needs, offering comfort, safety, and efficiency.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 2815 |
Torque (Nm) | 315 |
Engine | SLTHT 6 |
Power (KW ) | 75 |
Clutch | Diaphragm Type, Single Mesh |
Gear Box | Synchromesh Type |
No. of tyres | 4+1 |
Tyre Size (inch) | 7.00 x 16 - 12 PR / 7.00 x 16 - 14 PR |
Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf springC |
Shock Absorber | Hydraulic Telescopic Double acting |
Min. Ground Clearence (mm) | 200 |
Model | Ecomax |
No. Of Seats | 12+1, 13+1 (2 x 1) |
Steering | Power Steering Hydraulic Assisted |
A/C | Yes |
Telematics | Optional |
Brakes | Hydraulic vaccum assisted |
Parking Brakes | Hand operated and Rear wheel |
Anti Roll bar | Optional |
ABS | Yes |
Battery | 12 V, 70/120 Ah |
Fuel Tank Capacity (Litres) | 70 |
Engine and Transmission | 5 years/ Unlimited kilometers * |
5 years/ Unlimited kilometers * | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |
Preferred Buyer From
Location | India ( Bihar) |
Known for its fuel efficiency and eco-friendly features, this model offers sustainable transportation solutions. It includes fuel-efficient engine options, aerodynamic design elements, and eco-driving technologies for reduced environmental impact
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 4240 |
Torque (Nm) | 315 Nm @ 1600 ± 200 RPM |
Engine | SLTHT 6 |
Power (KW ) | 80 KW @ 2800 ± 200 RPM |
Clutch | Diaphragm Type, Single Mesh |
Gear Box | Synchromesh Type (Standard) |
No. of tyres | 6+1 |
Tyre Size (inch) | 8.25 x 16 - 16 PR |
Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring |
Shock Absorber | Hydraulic Telescopic Double acting |
Min. Ground Clearence (mm) | 228 |
Model | Executive LX NGTC AC Bus (FG / SG) |
Type of Seats | 18+1+1 / 20+1+1 (With Driver Compartment - 2 x 1) |
No. of seats (semi reclining pushbacks) | 27+1+1 / 29+1+1 (With Driver Compartment - 2 x 2) |
No. of seats (High Back seats) | 27+1+1 / 29+1+1 (With Driver Compartment - 2 x 2) |
Steering | Power Steering Hydraulic Assisted |
A/C | Yes |
Telematics | Optional |
Brakes | Dual circuit 'S' Cam, Fully air assisted |
Anti Roll bar | Optional |
ABS | Yes |
Battery | 12 V, 70 Ah |
Fuel Tank Capacity (Litres) | 60 Litres of Water Capacity (CNG cylinders 6 Nos.) |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |
Preferred Buyer From
Location | India ( Bihar) |
A variant of the EXECUTIVE model, offering additional luxury features and enhanced comfort for passengers. It includes upgraded interior materials, premium seating options, and exclusive design elements for a higher level of refinement.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 4370 / 5300 |
Torque (Nm) | 400 |
Engine | SLTHT 6 |
Power (KW ) | 85 |
Clutch | Diaphragm Type, Single Mesh |
Gear Box | Synchromesh Type |
No. of tyres | 6+1 |
Tyre Size (inch) | 235/75 R 17.5, 14 PR |
Front & Rear Suspension | Parabolic Multi Leaf spring type |
Shock Absorber | Hydraulic Telescopic Double acting |
Min. Ground Clearence (mm) | 180 |
Model | Hiroi FOH Bus |
No. Of Seats | 22+1 (2 x 1) |
Type of Seats | 32+1 (2 x 2) |
No. of seats (semi reclining pushbacks) | 34+1, 36+1 (2 x 2) |
Steering | Power Steering Hydraulic Assisted |
A/C | Yes |
Telematics | Optional |
Adjustable Driver Seat | Spring Type on Rear wheels (Both sides) |
Tiltable Steering | Stablizer Bar installed |
Brakes | Dual circuit 'S' Cam, Fully air assisted |
Parking Brakes | Hand operated and Rear wheel |
Anti Roll bar | Stablizer Bar installed |
ABS | Yes |
Battery | 12 V, 120 Ah |
Fuel Tank Capacity (Litres) | 180 |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |
Preferred Buyer From
Location | India ( Bihar) |
Known for its high-performance capabilities and durability, this model is suitable for demanding tasks and rugged terrains. It includes heavy-duty components, off-road suspension systems, and powerful engine options for reliable performance in challenging conditions.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 3335/4240/5100 |
Torque (Nm) | 315 Nm @ 1400 ± 1600 RPM |
Engine | BS-VI SLT6 |
Power (KW ) | 75 KW @ 2600 rpm |
Clutch | Single Plate Dry Diaphragm Type |
Gear Box | Synchromesh Manual (5 - Forward & 1 - Reverse |
No. of tyres | 6+1 |
Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring |
Model | S7 Staff Bus |
No. Of Seats | 22 + D - 24 + D/ 30 + D - 32 + D/ 38 + D(Non - AC) |
Type of Seats | High Head Rest & Fixed back Seats |
Steering | Available |
A/C | Yes |
Brakes | Air Brake |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |
Preferred Buyer From
Location | India ( Bihar) |
A versatile and robust vehicle suitable for various commercial applications, offering reliability and durability. It includes customizable cargo solutions, towing capabilities, and advanced safety features for commercial use
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 3335/4240/5100 |
Torque (Nm) | 315 Nm @ 1400 ± 1600 RPM |
Engine | BS-VI SLT6 |
Power (KW ) | 75 KW @ 2600 rpm |
Clutch | Single Plate Dry Diaphragm Type |
Gear Box | Synchromesh Manual (5 - Forward & 1 - Reverse |
No. of tyres | 6+1 |
Tyre Size (inch) | 22+1/24+1 - 27+1/32+1 - 38+1 |
Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring |
Model | STD. Staff Bus |
Steering | Available |
A/C | Yes |
Brakes | Air Brake |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |
Preferred Buyer From
Location | India ( Bihar) |
SML's standard staff bus is a comfortable and reliable transportation option, designed for corporate and institutional use, ensuring a smooth and efficient commute for employees..
Hi! Simply click below and type your query.
Our experts will reply you very soon.