View Mobile Number
Leading Wholesaler, Distributor and Trader of Executive LX CNG Staff Bus, S7 CNG Staff Bus and Standard CNG Staff Bus from Muzaffarpur.
| Business Type | Supplier, Trader, Distributor |
| Brand Name | SML |
| Wheelbase (mm) | 4240 |
| Torque (Nm) | 315 Nm @ 1400 - 1600 RPM |
| Engine | CNG Turbo-Charged with InterCooler BS6 SMLTNG6 |
| Power (KW ) | 80 kW @ 2600 - 3000 rpm |
| Clutch | Dry Single Plate |
| Gear Box | Synchromesh Manual 5 Forward and 1 Rear |
| No. of tyres | 6 + 1 |
| Tyre Size (inch) | 8.25 x 16 - 16PR |
| Front & Rear Suspension | Semi Elliptical with Multi leaf Springs |
| Shock Absorber | Hydraulic Double Acting & Telescopic Damper(Front & Rear) |
| Min. Ground Clearence (mm) | 228 mm |
| Model | Executive lx coach |
| No. Of Seats | 19 + D/ 21 + D |
| Type of Seats | Reclining Pushback seats |
| No. of seats (semi reclining pushbacks) | 28 + D |
| No. of seats (High Back seats) | 30 + D |
| Steering | Recirculating Ball Type(Power Steering) |
| Brakes | Dual Circuit Vacuum Assisted Air Brakes |
| Parking Brakes | Mechanical Expanding type on Rear Wheels |
| ABS | Yes |
| Fuel Tank Capacity (Litres) | 360 |
| Engine and Transmission | 5 years/ Unlimited kilometers* |
| Vehicle and Differential | 2 years/ Unlimited kilometers* |
| Bus body | 2 years/ Unlimited kilometers* |
A variant of the EXECUTIVE model, offering additional luxury features and enhanced comfort for passengers. It includes upgraded interior materials, premium seating options, and exclusive design elements for a higher level of refinement.
| Business Type | Supplier, Trader, Distributor |
| Brand Name | SML |
| Wheelbase (mm) | 3335 / 4240 / 5100 |
| Torque (Nm) | 315 Nm @ 1400 ± 1800 RPM |
| Engine | SML ISUZU, SLT NG6 |
| Power (KW ) | 80 KW @ 2800 RPM |
| Clutch | Single Plate Diaphragm (260 mm Diameter) |
| Gear Box | Synchromesh Manual (5 - Forward & 1 - Reverse |
| No. of tyres | 6+1 |
| Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring |
| Model | S7 Staff Bus |
| No. Of Seats | 22 + D/ 30 + D/ 38 + D(Non - AC) |
| Type of Seats | High Head Rest & Fixed back Seats |
| Steering | Available |
| A/C | Yes |
| Brakes | Hydraulic & Air Brake |
| Engine and Transmission | 5 years/ Unlimited kilometers * |
| Vehicle and Differential | 2 years/ Unlimited kilometers * |
| Bus body | 2 years/ Unlimited kilometers * |
A versatile and robust vehicle suitable for various commercial applications, offering reliability and durability. It includes customizable cargo solutions, towing capabilities, and advanced safety features for commercial use.
| Business Type | Supplier, Trader, Distributor |
| Brand Name | SML |
| Wheelbase (mm) | 3335 / 4240 / 5100 |
| Torque (Nm) | 315 Nm @ 1400 ± 1800 RPM |
| Engine | SML ISUZU, SLT NG6 |
| Power (KW ) | 80 KW @ 2800 RPM |
| Clutch | Single Plate Diaphragm (260 mm Diameter) |
| Gear Box | Synchromesh Manual (5 - Forward & 1 - Reverse |
| No. of tyres | Gear Box |
| Tyre Size (inch) | 22+/30+1/38+1 |
| Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring |
| Model | STD Staff Bus |
| Avilable | Avilable |
| A/C | Yes |
| Brakes | Hydraulic & Air Brake |
| Engine and Transmission | 5 years/ Unlimited kilometers * |
| Vehicle and Differential | 2 years/ Unlimited kilometers * |
| Bus body | 2 years/ Unlimited kilometers * |
SML's standard staff bus is a comfortable and reliable transportation option, designed for corporate and institutional use, ensuring a smooth and efficient commute for employees.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.