Khabra, Muzaffarpur, Bihar
Leading Wholesaler, Distributor and Trader of Ecomax LR Diesel School Bus, Executive LX Diesel School Bus, Hiroi Diesel School Bus, S7 Diesel School Bus and Standard Diesel School Bus from Muzaffarpur.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Torque (Nm) | 315 Nm @ 1400 - 1600 RPM |
Wheelbase (mm) | 2815 |
Power (KW ) | 75 KW @ 2600 rpm |
Clutch | Single Plate Diaphragm Type |
Gear Box | Synchromesh Manual 5 Forward and 1 Rear |
No. of tyres | 4+1 |
Tyre Size (inch) | 7.00 x 16 - 12 PR / 7.00 x 16 - 14 PR |
Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring(Front) and Parabolic with Multi-leaf Springs(Rear) |
Shock Absorber | Double Acting Telescopic Type Hydraulic Dampers |
Min. Ground Clearence (mm) | 200 |
Model | Ecomax school Bus |
No. of seats (School seats) | 18+1+1 (2 x 2) |
Steering | Power Steering Hydraulic Assisted |
A/C | No |
Telematics | Optional |
Brakes | Dual Circuit vacuum assisted Hydraulic with Auto Slack Adjuster |
Parking Brakes | Hand operated and Rear wheel |
Anti Roll bar | Optional |
ABS | Yes |
Battery | 12 V, 70/120 Ah |
Fuel Tank Capacity (Litres) | 90 |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |
Preferred Buyer From
Location | India ( Bihar) |
Known for its fuel efficiency and eco-friendly features, this model offers sustainable transportation solutions. It includes fuel-efficient engine options, aerodynamic design elements, and eco-driving technologies for reduced environmental impact.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 4240 |
Torque (Nm) | 315 |
Engine | SLTHT 6 |
Power (KW ) | 75 |
Clutch | Diaphragm Type, Single Mesh |
Gear Box | Synchromesh Type (Standard) |
No. of tyres | 6+1 |
Tyre Size (inch) | 8.25 x 16 - 16 PR |
Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring |
Shock Absorber | Hydraulic Telescopic Double acting |
Min. Ground Clearence (mm) | 228 |
Model | Executive LX School AC Bus (FG / SG / D FG / D SG) |
No. of seats (semi reclining pushbacks) | 27+1+1 / 29+1+1 (With Driver Compartment - 2 x 2) |
No. of seats (School seats) | 39+1+1 / 41+1+1 (With Driver Compartment - 3 x 2) |
Steering | Power Steering Hydraulic Assisted |
A/C | Yes |
Telematics | Optional |
Brakes | Dual circuit 'S' Cam, Fully air assisted |
Parking Brakes | Hand operated and Rear wheel |
Anti Roll bar | Optional |
ABS | Yes |
Battery | 12 V, 120 Ah |
Fuel Tank Capacity (Litres) | 90 |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |
Preferred Buyer From
Location | India ( Bihar) |
A variant of the EXECUTIVE model, offering additional luxury features and enhanced comfort for passengers. It includes upgraded interior materials, premium seating options, and exclusive design elements for a higher level of refinement.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 4370/5300 |
Torque (Nm) | 400 Nm @ 1400 - 1600 rpm |
Engine | Common Rail Direct Injection TurboCharged Diesel Engine with InterCooler |
Power (KW ) | 85 kW @ 2600 rpm |
Clutch | 310 mm Dia Dry Single Plate |
Gear Box | Synchromesh Manual 5 Forward and 1 Reverse |
No. of tyres | 6+1 |
Tyre Size (inch) | 235/75 R17.5 Tubeless Radial |
Front & Rear Suspension | Rubber Ended parabolic leaf Spring |
Shock Absorber | Hydraulic Docuble Acting & Telescopic Damper |
Min. Ground Clearence (mm) | 180 mm |
Model | SLTHT6, BS VI Complaint |
No. of seats (semi reclining pushbacks) | 34 + D/42 + D |
No. of seats (High Back seats) | 36 + D/ 44 + D |
No. of seats (School seats) | 52 + D/ 62 + D |
Steering | Power Steering |
A/C | Optional |
Brakes | Dual Circuit Vacuum Assisted Pneumatic(Air brakes) |
Parking Brakes | Mechanical Expanding Tyre on Rear Wheels |
ABS | Yes |
Battery | 12 V, 120 A/h |
Fuel Tank Capacity (Litres) | 180 ltrs |
Preferred Buyer From
Location | India ( Bihar) |
Known for its high-performance capabilities and durability, this model is suitable for demanding tasks and rugged terrains. It includes heavy-duty components, off-road suspension systems, and powerful engine options for reliable performance in challenging conditions.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 3335/4240/5100 |
Torque (Nm) | 315 Nm @ 1600 ± 200 RPM |
Engine | BS-VI SLT6(3455 CC) CRDI Diesel Engine with Turbo Charger & Inter Cooler |
Power (KW ) | 75 KW @ 2600 rpm |
Clutch | Single Plate Dry Diaphragm Type |
Gear Box | Synchromesh Manual 5 Forward and 1 Rear |
No. of tyres | 6+1 |
Tyre Size (inch) | 8.25 x 16 - 16PR/ 7.50 x 16 - 16 PR |
Front & Rear Suspension | Semi Elliptical with Multi leaf Springs |
Model | S7 School Bus |
No. Of Seats | 15 + D/ 19 + D/ 25 + D |
Type of Seats | Reclining seats |
No. of seats (High Back seats) | 22 + D/ 24 + D - 30 + D/ 32 + D - 38 + D |
No. of seats (School seats) | 36 + D/ 47 + D/ 59 + D/ - 30 + D/ 32 + D - 42 + D/ 52 + D |
Brakes | Hydraulic / Air Brake |
Battery | 12 V, 70 / 120 Ah |
Engine and Transmission | 5 years/ Unlimited kilometers* |
Vehicle and Differential | 2 years/ Unlimited kilometers* |
Bus body | 2 years/ Unlimited kilometers* |
Preferred Buyer From
Location | India ( Bihar) |
A versatile and robust vehicle suitable for various commercial applications, offering reliability and durability. It includes customizable cargo solutions, towing capabilities, and advanced safety features for commercial use.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 2515/2815/3335/4240/4760/5100 |
Torque (Nm) | BS-VI: 310 kW @ 1400-1600 rpm |
Engine | BS-VI SLT6 |
Power (KW ) | 75 KW @ 2600 rpm |
Clutch | Single Plate Diaphragm Type |
Gear Box | Synchromesh Manual (5 - Forward & 1 - Reverse |
No. of tyres | 6+1/4+1 |
Tyre Size (inch) | 7.00 x 16 - 16 PR-7.00 x 16 - 16 PR /8.25 X 16 - 16 PR-8.25 X 16 - 16 PR |
Front & Rear Suspension | Semi Elliptical with Multi leaf Springs |
Model | SML School Bus |
No. of seats (High Back seats) | 16+D/18+D/20+D/24+D+32+D/36+D/40+D |
No. of seats (School seats) | 21+D/24+D/26+D/31+D/41+D/46+D/51+D |
Steering | Power Steering |
A/C | No |
Brakes | Hydraulic |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |
Preferred Buyer From
Location | India ( Bihar) |
SML's standard school bus offers a reliable, safe, and eco-friendly transportation solution, with spacious interiors, advanced safety features, and efficient engines, ensuring a smooth and secure journey for students and schools.
Hi! Simply click below and type your query.
Our experts will reply you very soon.