Khabra, Muzaffarpur, Bihar
Leading Wholesaler, Distributor and Trader of Executive LX CNG School Bus, S7 CNG School Bus and Standard CNG School Bus from Muzaffarpur.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 4240 |
Torque (Nm) | 315 Nm @ 1600 ± 200 RPM |
Engine | SLTHT 6 |
Power (KW ) | 80 KW @ 2800 ± 200 RPM |
Clutch | Diaphragm Type, Single Mesh |
Gear Box | Synchromesh Type (Standard) |
No. of tyres | 6+1 |
Tyre Size (inch) | 8.25 x 16 - 16 PR |
Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring |
Shock Absorber | Hydraulic Telescopic Double acting |
Min. Ground Clearence (mm) | 228 |
Model | Executive LX NGTC AC Bus (FG / SG) |
No. of seats (semi reclining pushbacks) | 27+1+1 / 29+1+1 (With Driver Compartment - 2 x 2) |
No. of seats (HNo. of seats (School seats) igh Back seats) | 27+1+1 / 29+1+1 (With Driver Compartment - 2 x 2) |
No. of seats (School seats) | 39+1+1 / 41+1+1 (With Driver Compartment - 3 x 2) |
Steering | Power Steering Hydraulic Assisted |
A/C | Yes |
Telematics | Optional |
Brakes | Dual circuit 'S' Cam, Fully air assisted |
Parking Brakes | Hand operated and Rear wheel |
Anti Roll bar | Parking Brakes |
ABS | Yes |
Battery | 12 V, 120 Ah |
Fuel Tank Capacity (Litres) | 60 Litres of Water Capacity (CNG cylinders 6 Nos.) |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Preferred Buyer From
Location | India ( Bihar) |
A variant of the EXECUTIVE model, offering additional luxury features and enhanced comfort for passengers. It includes upgraded interior materials, premium seating options, and exclusive design elements for a higher level of refinement.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 3335 / 4240 / 5100 |
Torque (Nm) | 315 Nm @ 1400 ± 1800 rpm |
Engine | SML ISUZU, SLT NG6 |
Power (KW ) | 75 KW @ 2600 rpm |
Clutch | Single Plate Dry Diaphragm Type |
Gear Box | Synchromesh Manual (5 - Forward & 1 - Reverse) |
No. of tyres | 6+1 |
Tyre Size (inch) | 8.25' x 16' - 16 PR |
Front & Rear Suspension | Semi-Elliptical Type with Multi-Leaf spring |
Model | S7 School Bus |
No. of seats (High Back seats) | 22+D - 30+D/32+D-40+D - 38+d |
No. of seats (School seats) | 35+D/50+D/56+D/-30+D/42+B/50+D |
Steering | Available |
Brakes | Hydraulic / Air Brake |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers * |
Preferred Buyer From
Location | India ( Bihar) |
A versatile and robust vehicle suitable for various commercial applications, offering reliability and durability. It includes customizable cargo solutions, towing capabilities, and advanced safety features for commercial use.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Wheelbase (mm) | 2515/2815/3335 / 4240 /4760/ 5100 |
Torque (Nm) | 315 Nm @ 1400 ± 1800 rpm |
Engine | SML ISUZU, SLT NG6 |
Power (KW ) | 80 KW @ 2600 ± 3000 RPM |
Clutch | Single Plate Diaphragm Type |
Gear Box | Synchromesh Manual (5 - Forward & 1 - Reverse) |
No. of tyres | 6+1/4+1 |
Tyre Size (inch) | 7.50 x 16 - 12 PR - 7.50 X 16 - 16PR/ 8.25 X 16 - 16 PR-7.50 x 16 - 12 PR |
Front & Rear Suspension | Semi-Elliptical with Multileaf Springs |
Model | SML School Bus |
No. of seats (High Back seats) | 16+D/18+D/20+D/24+D+32+D/36+D/40+D |
No. of seats (School seats) | 21+D/24+D/26+D/31+D/41+D/46+D/51+D |
Steering | Available |
Brakes | Hydraulic / Air Brake |
Engine and Transmission | 5 years/ Unlimited kilometers * |
Vehicle and Differential | 2 years/ Unlimited kilometers * |
Bus body | 2 years/ Unlimited kilometers *C |
Preferred Buyer From
Location | India ( Bihar) |
SML's standard school bus offers a reliable, safe, and eco-friendly transportation solution, with spacious interiors, advanced safety features, and efficient engines, ensuring a smooth and secure journey for students and schools.
Hi! Simply click below and type your query.
Our experts will reply you very soon.