Khabra, Muzaffarpur, Bihar
Leading Wholesaler, Distributor and Trader of Prestige GS Tipper CNG Truck, Samrat GS CNG Truck, Sartaj 5252 CNG Truck, Sartaj GS 59 CNG Truck, Sartaj HG72 CNG Truck, Supreme GS CNG Truck and Supreme Metro CNG Truck from Muzaffarpur.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Engine | SLTNG6 BS VI |
Power | 80 |
Torque | 315 |
Clutch | "DRY/SINGLE PLATE/DIAPHRAGM HYDRAULICALLY OPERATED" |
Gear Box | Standard |
No. of tyres | 6+1 |
Tyre Size | 6+1 |
Front & Rear Suspension | MULTI-LEAF SPRING (Both Front & Rear) |
Shock Absorber | HYDRAULIC TELESCOPING DOUBLE ACTING |
Min. Ground Clearence (mm) | 206 |
GVW (Kg) | 6440 |
Wheel Base (mm) | 3335 |
Cargo Type | Cargo Box/ LSD / HSD |
Cargo Length (ft) | 14 |
Pay Load (tons) | 3240/3100/2980 |
Cargo Width (ft) | 6.75 |
Cargo Length (mm) | 4270 |
Steering | Power Steering |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
Seating capacity | 2+1 |
Driver Information Display | Yes |
Telematics | SML Saarthi |
Brakes | Hydraulic Drum Brake |
Parking Brakes | "Hand Operated Mechanical Type acting on transmission Locking rear wheel" |
Metallic Front Bumper | yes |
Chassis Type | Box type chassis for best safety in segment |
Battery | 12 V, 70 Ah |
Fuel Tank Capacity (L) / No. of CNG Cylinder | 4-6 |
Engine and Transmission | 4 yrs/ unlimited kms |
Vehicle and Differential | 2 yrs/ unlimited kms |
Preferred Buyer From
Location | India ( Bihar) |
A model that exudes elegance and style, offering premium features and a sophisticated driving experience. It includes luxurious interior appointments, advanced entertainment systems, and exclusive design elements for a prestigious driving experience.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Engine | SLT NG6 BS VI(3455 CC) CNG Engine with Multi Point Fuel Injection with Turbo Charger and Inter Cooler |
Power | 80kW @ 2600 - 3000 rpm |
Torque | 315 NM @ 1400 - 1800 rpm |
Gear Box | Synchromesh Manual 5-Forward and 1 - Reverse |
No. of tyres | 6+1 |
Tyre Size | 8.25x16- 16 PR |
Front & Rear Suspension | Semi-Elliptical Multi Leaf Springs |
Shock Absorber | Double Acting Hydraulic Dampers |
GVW (Kg) | 10250/10700/11120 |
Wheel Base (mm) | 2815/3335/4240/4760 mm |
Cargo Length (ft) | 12.2/14/17/19/20/21.6 ft |
Cargo Width (ft) | 6.75 |
Cargo Length (mm) | 3720/4270/5185/5800/6105/6588 mm |
Steering | Recirculating Ball Type, Hydraulic Assisted Power Steering |
Seating capacity | 2+1 |
Telematics | SML Saarthi |
Brakes | Dual Circuit S Cam Air Brakes with Auto Slack Adjuster |
Chassis Type | Box type chassis for best safety in segment |
Battery | 12 V, 110 Ah |
Fuel Tank Capacity (L) / No. of CNG Cylinder | 180/240/360/540 ltrs. |
Engine and Transmission | Upto 4 years on unlimited kms run |
Vehicle and Differential | Upto 2 years on unlimited kms run |
Preferred Buyer From
Location | India ( Bihar) |
Known for its strength and performance, this model is designed to tackle challenging tasks with ease. It includes powerful engine options, heavy-duty components, and rugged construction for demanding work environments.
Â
Business Type | Supplier, Trader, Distributor |
Engine | SLT6 BS VI(3455 CC) In-Line 4 Cylinder CRDI Diesel Engine with Turbo Charger with Inter Cooler |
Power | 75 kW @ 2600 rpm |
Torque | 315 NM @ 1400 - 1600 rpm |
Clutch | Single Plate Diaphragm |
Gear Box | Synchromesh Manual 5-Forward and 1 - Reverse |
No. of tyres | 4+1 |
Tyre Size | 7 x 16- 14 PR |
Front & Rear Suspension | Semi-Elliptical Multi Leaf Springs |
GVW (Kg) | 4995 |
Wheel Base (mm) | 2515 |
Cargo Length (ft) | 10 ft |
Cargo Width (ft) | 6.1 ft |
Cargo Length (mm) | 3050 mm |
Steering | Power Steering |
Telematics | SML Saarthi |
Brakes | Vacuum Assisted Hydraulic Brakes |
Chassis Type | Box type chassis for best safety in segment |
Engine and Transmission | Upto 4 years on unlimited kms run |
Vehicle and Differential | Upto 2 years on unlimited kms run |
Brand Name | SML |
Preferred Buyer From
Location | India ( Bihar) |
A variant of the SARTAJ model with enhanced specifications and capabilities for demanding tasks. It includes increased payload capacity, reinforced chassis components, and specialized equipment options for heavy-duty applications.
Business Type | Supplier, Trader, Distributor |
Engine | SLTNG6 BS VI |
Power | 80 |
Torque | 315 |
Clutch | "DRY/SINGLE PLATE/DIAPHRAGM HYDRAULICALLY OPERATED" |
Gear Box | Standard |
No. of tyres | 4+1 |
Tyre Size | 8.25x20- 16 PR |
Front & Rear Suspension | MULTI-LEAF SPRING (Both Front & Rear) |
Shock Absorber | HYDRAULIC TELESCOPING DOUBLE ACTING |
Min. Ground Clearence (mm) | 228 |
GVW (Kg) | 5990 |
Wheel Base (mm) | 2815 |
Cargo Type | LSD / HSD |
Cargo Length (ft) | 12/14- 11.5 |
Pay Load (Tons) | 2890-2710-2610 |
Cargo Width (ft) | 6.75 |
Cargo Length (mm) | 3720-4270 |
Steering | Power Steering |
Tiltable Steering | Yes |
Driver Information Display | Yes |
Telematics | SML Saarthi |
Brakes | Hydraulic Drum Brake |
Parking Brakes | "Hand Operated Mechanical Type acting on transmission Locking rear wheel" |
Metallic Front Bumper | yes |
Chassis Type | Box type chassis for best safety in segment |
Battery | 12 V, 70 Ah |
Fuel Tank Capacity (L) / No. of CNG Cylinder | 4 |
Engine and Transmission | 4 yrs/ unlimited kms |
Vehicle and Differential | 2 yrs/ unlimited kms |
Preferred Buyer From
Location | India ( Bihar) |
Another variant of the SARTAJ model, offering specific features and performance enhancements. It includes specialized cargo solutions, advanced technology features, and ergonomic design elements for specific transportation needs.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Engine | SLTNG6 BS VI (3455 CC) Dedicated CNG Multi-Point Fuel Injection with Turbo Charger and Inter Cooler |
Power | 80kW @ 2600 - 3000 rpm |
Torque | 315 NM @ 1400 - 1800 rpm |
Clutch | Single Plate Diaphragm |
Gear Box | Synchromesh Manual 5-Forward and 1 - Reverse |
No. of tyres | 4+1 |
Tyre Size | 8.25x16- 16 PR |
Front & Rear Suspension | Semi-Elliptical Multi Leaf Springs |
Shock Absorber | Double Acting Hydraulic Dampers |
GVW (Kg) | 7200 |
Wheel Base (mm) | 3335 |
Cargo Length (ft) | Cargo Length (ft) 14 |
Cargo Width (ft) | 6.75 |
Cargo Length (mm) | 4270 |
Steering | Power Steering |
Seating capacity | 2+1 |
Telematics | SML Saarthi |
Brakes | Vacuum Assisted Hydraulic Brakes |
Chassis Type | Box type chassis for best safety in segment |
Battery | 12 V, 110 Ah |
Fuel Tank Capacity (L) / No. of CNG Cylinder | 240 ltrs. |
Engine and Transmission | Upto 4 years on unlimited kms run |
Vehicle and Differential | Engine and Transmission |
Preferred Buyer From
Location | India ( Bihar) |
Known for its high-grade specifications and capabilities, this variant of the SARTAJ model excels in challenging environments. It includes heavy-duty components, off-road capabilities, and advanced safety systems for demanding tasks.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Engine | SLTNG6 BS VI |
Power | 80 |
Torque | 315 |
Gear Box | Standard |
No. of tyres | 6+1 |
Tyre Size | 7.50x16- 16 PR |
Front & Rear Suspension | MULTI-LEAF SPRING (Both Front & Rear) |
Shock Absorber | HYDRAULIC TELESCOPING DOUBLE ACTING |
Min. Ground Clearence (mm) | 206 |
GVW (Kg) | 8000 |
Wheel Base (mm) | 3335/4240/4760 |
Cargo Type | Cargo Box/ LSD / HSD |
Cargo Length (ft) | 12/14/17 |
Pay Load (Tons) | 4300/4200/4100 |
Cargo Width (ft) | 6.75 |
Cargo Length (mm) | 3720/4270/5185/6588 |
Steering | Power Steering |
Adjustable Driver Seat | Yes |
Tiltable Steering | Yes |
Driver Information Display | Yes |
Telematics | SML Saarthi |
Brakes | Hydraulic Drum Brake |
Metallic Front Bumper | yes |
Chassis Type | Box type chassis for best safety in segment |
Battery | 12 V, 70 Ah |
Fuel Tank Capacity (L) / No. of CNG Cylinder | 90L |
Engine and Transmission | 4 yrs/ unlimited kms |
Vehicle and Differential | 2 yrs/ unlimited kms |
Preferred Buyer From
Location | India ( Bihar) |
A top-tier model offering exceptional features, performance, and comfort for premium transportation needs. It includes luxury amenities, advanced technology interfaces, and premium materials for a luxurious driving experience.
Business Type | Supplier, Trader, Distributor |
Brand Name | SML |
Engine | SLTNG6 BS VI (3455 CC) Dedicated CNG Multi-Point Fuel Injection with Turbo Charger and Inter Cooler |
Power | 80kW @ 2600 - 3000 rpm |
Torque | 315 NM @ 1400 - 1800 rpm |
Clutch | Single Plate Diaphragm |
Gear Box | Synchromesh Manual 5-Forward and 1 - Reverse |
No. of tyres | 6+1 |
Tyre Size | 7.50x16- 16 PR |
Front & Rear Suspension | Semi-Elliptical Multi Leaf Springs |
GVW (Kg) | 7490/8000 kg |
Wheel Base (mm) | 3335 / 4240 / 4760 mm |
Cargo Length (ft) | 14/17/19/21.6 ft |
Cargo Width (ft) | 6.75 |
Cargo Length (mm) | 4270/5185/5800/6588 mm |
Steering | Power Steering |
Seating capacity | 3 |
Telematics | SML Saarthi |
Brakes | Vacuum Assisted Hydraulic Brakes |
Chassis Type | Box type chassis for best safety in segment |
Fuel Tank Capacity (L) / No. of CNG Cylinder | 240/360/360-480 ltrs |
Engine and Transmission | Upto 4 years on unlimited kms run |
Vehicle and Differential | Upto 2 years on unlimited kms runC |
Preferred Buyer From
Location | India ( Bihar) |
Tailored for urban transportation, this variant of the SUPREME model offers efficiency and reliability in city environments. It includes compact dimensions and great maneuverability.
Hi! Simply click below and type your query.
Our experts will reply you very soon.